G27C-10 | Lenovo G27C-10 Monitor
- Display: 27-inch VA, 1920x1080, 16:9, anti-glare, 1500R curvature
- Refresh Rate: 165 Hz, AMD FreeSync Premium
- Response Time: 1 ms (MPRT), 6 ms (GtG)
- Contrast Ratio: 3000:1 static
- Connectivity: 1x HDMI 2.0, 1x DisplayPort 1.2, 1x 3.5mm audio out
- Adjustments: Tilt (-5° to 22°), Height (130 mm), VESA 100x100mm
- Weight: 6.1 kg (with stand)
G27C-10 | Lenovo G27C-10 Monitor
27-Inch Curved VA Panel
27-inch Full HD (1920x1080) VA panel with 1500R curvature delivers immersive visuals with vibrant colors and deep blacks, ideal for gaming and multimedia.
165Hz Refresh Rate with AMD FreeSync
165Hz refresh rate paired with AMD FreeSync Premium ensures smooth, tear-free gameplay, perfect for fast-paced action and competitive gaming.
Low Blue Light and Flicker-Free
TÜV Rheinland-certified low blue light and flicker-free technologies reduce eye strain, ensuring comfort during extended gaming or work sessions.
Lenovo G27c-10: Additional Features
- 1500R curved screen enhances immersion for gaming and multimedia.
- High contrast ratio (3000:1) for deeper blacks and brighter whites.
- On-screen display (OSD) menu with game mode and dark-boost settings for competitive gaming.
- Cable management loop for a clutter-free desk setup.
- VESA mount compatibility for flexible installation options.
Lenovo G27c-10: All Features
| Display | 27-inch VA, Full HD 1920x1080, 16:9, anti-glare |
|---|---|
| Refresh Rate | 165 Hz with AMD FreeSync Premium |
| Response Time | 1 ms (MPRT), 6 ms (GtG) |
| Eye Care | TÜV Rheinland Low Blue Light, Flicker-Free |
| Connectivity | 1x HDMI 2.0, 1x DisplayPort 1.2, 1x 3.5mm audio out |
Lenovo G27c-10: All Specifications
| Display Size | 27 inches |
|---|---|
| Panel Type | VA, W-LED backlight |
| Resolution | 1920 x 1080 (Full HD), 16:9 |
| Brightness | 350 cd/m² (typical), 328 cd/m² (tested) |
| Static Contrast Ratio | 3000:1 |
| Dynamic Contrast Ratio | 3000000:1 |
| Response Time | 1 ms (MPRT), 6 ms (GtG) |
| Refresh Rate | 40 Hz - 165 Hz |
| Color Gamut | 72% NTSC |
| Color Depth | 8-bit, 16.7 million colors |
| Viewing Angles | 178° / 178° |
| Pixel Pitch | 0.3114 x 0.3114 mm |
| Pixel Density | 81 ppi |
| Connectivity | 1x HDMI 2.0, 1x DisplayPort 1.2, 1x 3.5mm audio out |
| Speakers | None |
| VESA Mount | 100 x 100 mm |
| Adjustments | Tilt: -5° to 22°, Height: 130 mm |
| Dimensions (WxHxD) | 611.5 x 518.9 x 234.8 mm (with stand) |
| Dimensions Without Stand | 611.5 x 366.5 x 78.9 mm |
| Weight | 6.1 kg (with stand), 4.5 kg (without stand) |
| Power Consumption | 32 W (typical) |
| Certifications | TÜV Rheinland Low Blue Light, RoHS, CE, FCC-B |
| Package Contents | Monitor, stand, power cable, HDMI cable, quick start guide |
| Part Number | 66A3GCCBUS, 66A3GACBEU, 66A3GACBAU, 66A3GACBJP |

















