SE2419H | Dell 24 Monitor- SE2419H Blk
- Display: 23.8-inch IPS, 1920x1080, 16:9, anti-glare
- Refresh Rate: 60 Hz (56–76 Hz range)
- Response Time: 8 ms (GtG normal), 5 ms (GtG fast)
- Contrast Ratio: 1,000:1 static
- Connectivity: 1x HDMI 1.4, 1x VGA
- Adjustments: Tilt (-5° to 21°), VESA 100x100mm (with adapter)
- Weight: 3.65 kg (without stand)
Dell 24 Monitor- SE2419H Blk
Thin-Bezel IPS Display
23.8-inch Full HD (1920x1080) IPS panel with ultra-thin bezels delivers vibrant colors and wide 178° viewing angles for a modern, immersive viewing experience.
ComfortView Eye-Care Technology
Flicker-free screen with Dell’s ComfortView reduces harmful blue light, minimizing eye strain during extended work or viewing sessions.
Compact and Sleek Design
30% smaller stand and built-in power supply unit maximize desk space, while the sleek, modern design complements any workspace.
Dell SE2419H: Additional Features
- AMD FreeSync support for smooth visuals in casual gaming and video playback.
- Dell Easy Arrange software for organizing multiple applications and windows on-screen.
- Anti-glare coating with 3H hardness minimizes reflections for comfortable viewing.
- Wide connectivity with HDMI 1.4 and VGA inputs for versatile device compatibility.
- Environmentally conscious design with RoHS compliance and Energy Star certification.
Dell SE2419H: All Features
| Display | 23.8-inch IPS, Full HD 1920x1080, 16:9, anti-glare. |
|---|---|
| Refresh Rate | 60Hz (56–76Hz range) with AMD FreeSync. |
| Response Time | 8ms (GtG normal), 5ms (GtG fast) for reduced motion blur. |
| Eye Care | Flicker-free, ComfortView low blue light, anti-glare coating. |
| Connectivity | 1x HDMI 1.4, 1x VGA for versatile device support. |
Dell SE2419H: All Specifications
| Display Size | 23.8 inches |
|---|---|
| Panel Type | IPS, W-LED backlight |
| Resolution | 1920 x 1080 (Full HD), 16:9 |
| Brightness | 250 cd/m² |
| Static Contrast Ratio | 1,000:1 |
| Dynamic Contrast Ratio | 8,000,000:1 |
| Response Time | 8 ms (GtG normal), 5 ms (GtG fast) |
| Refresh Rate | 60 Hz (56–76 Hz range) |
| Color Gamut | 72% NTSC (~94.1% sRGB) |
| Color Support | 16.7 million colors |
| Viewing Angles | 178° / 178° |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Pixel Density | 92 ppi |
| Connectivity | 1x HDMI 1.4, 1x VGA |
| VESA Mount | 100 x 100 mm (requires separate adapter) |
| Adjustments | Tilt: -5° to 21° |
| Dimensions (WxDxH) | 539.4 x 152.8 x 413.6 mm (with stand) |
| Dimensions Without Stand | 539.4 x 323.1 x 46.4 mm |
| Weight | 3.65 kg (without stand), 8.05 lb (with stand) |
| Power Consumption | 20W (typical), 25W (max), 0.3W (standby) |
| Certifications | Energy Star, TCO, RoHS, CEL, WEEE, ErP, E-Standby |
| Package Contents | Monitor, stand riser, stand base, power cable, VGA cable, quick setup guide |
| Part Number | 210-ARBX |



















