MAG273R | MSI OPTIX MAG273R Gaming Monitor.
- Display: 27-inch IPS, 1920x1080, 16:9, anti-glare
- Refresh Rate: 144 Hz, FreeSync (G-SYNC compatible)
- Response Time: 1 ms (GtG)
- Contrast Ratio: 1,000:1 static (1,354:1 tested)
- Weight: 6.05 kg (with stand)
MSI OPTIX MAG273R Gaming Monitor.
IPS Panel with Wide Viewing Angles
27-inch Full HD (1920x1080) IPS panel with 178° viewing angles delivers vibrant colors and minimal distortion for an immersive gaming experience.
144Hz Refresh Rate with FreeSync
144Hz refresh rate and AMD FreeSync technology ensure smooth, tear-free gameplay, ideal for fast-paced esports titles like FPS and RTS.
Anti-Flicker and Low Blue Light
Anti-Flicker and blue light reduction technologies minimize eye strain, ensuring comfort during extended gaming or work sessions.
MSI Optix MAG273R: Additional Features
- Mystic Light RGB for customizable ambient backlighting synced via MSI Mystic Light App.
- Night Vision mode enhances visibility in dark game scenes for better precision.
- Gaming OSD App for quick customization of display settings and virtual crosshairs.
- Super narrow bezel design for seamless multi-monitor setups.
- Ergonomic stand with tilt, swivel, pivot, and height adjustments for optimal positioning.
MSI Optix MAG273R: All Features
| Display | 27-inch IPS, Full HD 1920x1080, 16:9, anti-glare. |
|---|---|
| Refresh Rate | 144Hz with AMD FreeSync (G-SYNC compatible). |
| Response Time | 1ms (GtG) for minimal motion blur. |
| Eye Care | Anti-Flicker, Less Blue Light, anti-glare coating. |
| Connectivity | 2x HDMI 2.0, 1x DisplayPort 1.2a, 2x USB 2.0, 1x USB-B, 1x 3.5mm audio out. |
MSI Optix MAG273R: All Specifications
| Display Size | 27 inches |
|---|---|
| Panel Type | IPS, W-LED backlight |
| Resolution | 1920 x 1080 (Full HD), 16:9 |
| Brightness | 250 cd/m² (typical), 327 cd/m² (tested) |
| Static Contrast Ratio | 1,000:1 (1,354:1 tested) |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Response Time | 1 ms (GtG) |
| Refresh Rate | 30 Hz - 144 Hz |
| Color Gamut | 136% sRGB, 98% DCI-P3 |
| Color Depth | 10-bit (8-bit + FRC), 1.07 billion colors |
| Viewing Angles | 178° / 178° |
| Pixel Pitch | 0.3114 x 0.3114 mm |
| Pixel Density | 81 ppi |
| Connectivity | 2x HDMI 2.0, 1x DisplayPort 1.2a, 2x USB 2.0 (Type-A), 1x USB-B (upstream), 1x 3.5mm audio out |
| Speakers | None |
| VESA Mount | 100 x 100 mm |
| Adjustments | Tilt: -5° to 20°, Swivel: ±45°, Pivot: ±90°, Height: 0-130 mm |
| Dimensions (WxHxD) | 617 x 453.7 x 206.7 mm (with stand) |
| Dimensions Without Stand | 617 x 364.1 x 61.5 mm |
| Weight | 6.05 kg (with stand), 3.95 kg (without stand) |
| Power Consumption | 30 W (typical) |
| Certifications | RoHS, CE, FCC-B |
| Package Contents | Monitor, stand, power cable, HDMI cable, USB cable, quick start guide |
| Part Number | 9S6-3CB65H-015 |



















