G32QC-10 | Lenovo G32QC-10 Monitor
- Display: 31.5-inch VA, 2560x1440, 16:9, anti-glare, 1500R curvature
- Refresh Rate: 144 Hz, AMD FreeSync Premium
- Response Time: 1 ms (MPRT), 4 ms (GtG)
- Contrast Ratio: 3500:1 static
- Connectivity: 1x HDMI 2.0, 1x DisplayPort 1.2, 1x 3.5mm audio out
- Adjustments: Tilt (-5° to 22°), Height (130 mm), VESA 100x100mm
- Weight: 6.2 kg (with stand)
Lenovo G32QC-10 Monitor
31.5-Inch Curved QHD VA Display
31.5-inch QHD (2560x1440) VA panel with 1500R curvature and NearEdgeless bezels delivers immersive visuals with vibrant colors and high contrast for gaming and entertainment.
144Hz Refresh Rate with AMD FreeSync Premium
144Hz refresh rate and AMD FreeSync Premium technology ensure smooth, tear-free gameplay, ideal for fast-paced action and competitive gaming scenarios.
TÜV Rheinland Eye Comfort
Flicker-free and low blue light technologies, certified by TÜV Rheinland, reduce eye strain, making it ideal for extended gaming or productivity sessions.
Lenovo G32qc-10: Additional Features
- High 3500:1 static contrast ratio for deeper blacks and brighter whites.
- 1ms MPRT response time minimizes motion blur and ghosting for fast-paced games.
- NearEdgeless 3.5mm bezels for a seamless multi-monitor setup.
- Integrated cable management for a clean and organized workspace.
- Adjustable stand with tilt and height settings for ergonomic positioning.
Lenovo G32qc-10: All Features
| Display | 31.5-inch VA, QHD 2560x1440, 16:9, anti-glare |
|---|---|
| Refresh Rate | 144 Hz with AMD FreeSync Premium |
| Response Time | 1 ms (MPRT), 4 ms (GtG) |
| Eye Care | TÜV Rheinland Low Blue Light, Flicker-Free |
| Connectivity | 1x HDMI 2.0, 1x DisplayPort 1.2, 1x 3.5mm audio out |
Lenovo G32qc-10: All Specifications
| Display Size | 31.5 inches |
|---|---|
| Panel Type | VA, W-LED backlight |
| Resolution | 2560 x 1440 (QHD), 16:9 |
| Brightness | 350 cd/m² |
| Static Contrast Ratio | 3500:1 |
| Dynamic Contrast Ratio | 3000000:1 |
| Response Time | 1 ms (MPRT), 4 ms (GtG) |
| Refresh Rate | 48 Hz - 144 Hz |
| Color Gamut | 119% sRGB, 72% NTSC |
| Color Depth | 8-bit, 16.7 million colors |
| Viewing Angles | 178° / 178° |
| Pixel Pitch | 0.2724 x 0.2724 mm |
| Pixel Density | 93 ppi |
| Connectivity | 1x HDMI 2.0, 1x DisplayPort 1.2, 1x 3.5mm audio out |
| Speakers | None |
| VESA Mount | 100 x 100 mm |
| Adjustments | Tilt: -5° to 22°, Height: 130 mm |
| Dimensions (WxHxD) | 709.8 x 556.2 x 259.8 mm (with stand) |
| Dimensions Without Stand | 709.8 x 426.2 x 88.1 mm |
| Weight | 6.2 kg (with stand), 4.8 kg (without stand) |
| Power Consumption | 32 W (typical), 48 W (max) |
| Certifications | TÜV Rheinland Low Blue Light, RoHS, CE, FCC-B |
| Package Contents | Monitor, stand, power cable, HDMI cable, quick start guide |
| Part Number | 66A2GCCBUS, 66A2GACBEU |

















