TD2421 | ViewSonic TD2421 24″ Full-HD Touch Screen Monitor
- Display: 23.6-inch MVA, 1920x1080, 16:9, anti-glare, dual-point optical touch
- Refresh Rate: 50 Hz - 75 Hz
- Response Time: 5 ms (GtG)
- Contrast Ratio: 3000:1 static
- Connectivity: 1x HDMI 1.4, 1x VGA, 1x DVI-D, 1x USB 2.0 Type B, 2x USB 2.0 Type A, 1x 3.5mm audio in, 1x 3.5mm audio out
- Adjustments: Tilt (-5° to 20°), VESA 100x100mm
- Weight: 5.8 kg (with stand)
ViewSonic TD2421 24″ Full-HD Touch Screen Monitor
Full HD Dual-Point Optical Touch
24-inch (23.6” viewable) Full HD (1920x1080) MVA panel with dual-point optical touch supports two-finger gestures like pinch, zoom, and swipe for intuitive navigation in retail and commercial settings.
SuperClear MVA Technology
SuperClear MVA technology delivers vibrant colors, high 3000:1 static contrast, and wide 178°/178° viewing angles, ensuring consistent image quality for kiosks and POS displays.
Scratch-Resistant and Eye Care
7H scratch-resistant surface withstands heavy use in high-traffic environments, while Flicker-Free technology and Blue Light Filter reduce eye strain for prolonged usability.
ViewSonic TD2421: Additional Features
- ViewMode presets optimize screen performance for various applications, enhancing user experience.
- Flexible connectivity with HDMI, VGA, DVI, and USB ports for versatile device integration.
- VESA-mountable design (100x100mm) for easy wall or stand mounting in commercial setups.
- Built-in 2W stereo speakers for multimedia support without external audio devices.
- Energy-efficient design with low power consumption and Energy Star certification.
ViewSonic TD2421: All Features
| Display | 23.6-inch MVA, Full HD 1920x1080, 16:9, anti-glare, dual-point optical touch |
|---|---|
| Refresh Rate | 50 Hz - 75 Hz |
| Response Time | 5 ms (GtG) |
| Eye Care | Flicker-Free, Blue Light Filter |
| Connectivity | 1x HDMI 1.4, 1x VGA, 1x DVI-D, 1x USB 2.0 Type B, 2x USB 2.0 Type A, 1x 3.5mm audio in, 1x 3.5mm audio out |
ViewSonic TD2421: All Specifications
| Display Size | 23.6 inches (23.6" viewable) |
|---|---|
| Panel Type | MVA, W-LED backlight |
| Resolution | 1920 x 1080 (Full HD), 16:9 |
| Brightness | 250 cd/m² (typical) |
| Static Contrast Ratio | 3000:1 |
| Dynamic Contrast Ratio | 50000000:1 |
| Response Time | 5 ms (GtG) |
| Refresh Rate | 50 Hz - 75 Hz |
| Color Gamut | 72% NTSC |
| Color Depth | 8-bit, 16.7 million colors |
| Viewing Angles | 178° / 178° |
| Pixel Pitch | 0.272 x 0.272 mm |
| Pixel Density | 93 ppi |
| Connectivity | 1x HDMI 1.4, 1x VGA, 1x DVI-D, 1x USB 2.0 Type B, 2x USB 2.0 Type A, 1x 3.5mm audio in, 1x 3.5mm audio out |
| Speakers | 2x 2W stereo |
| VESA Mount | 100 x 100 mm |
| Adjustments | Tilt: -5° to 20° |
| Dimensions (WxHxD) | 571 x 392 x 240 mm (with stand) |
| Dimensions Without Stand | 571 x 340 x 58 mm |
| Weight | 5.8 kg (with stand), 3.5 kg (without stand) |
| Power Consumption | 16.5 W (typical), 13.5 W (optimized), 11.5 W (conserve), 0.5 W (standby) |
| Certifications | cULus, FCC-B, ICES003, Energy Star 8.0, CEC, MX-CoC, Mexico Energy, REACH, WEEE, VCCI, PSE, BIS |
| Package Contents | Monitor, power cable, VGA cable, DVI cable, USB 2.0 upstream cable, audio cable, quick start guide, ViewSonic Wizard CD |
| Part Number | TD2421 |




















