G27Q-20 | Lenovo G27Q-20 Monitor
- Panel Size: 27 inches
- Resolution: 2560 x 1440
- Panel Type: 3-side NearEdgeless In-Plane Switching
- Backlight: WLED
- Brightness: 400 cd/m²
- Aspect Ratio: 16:9
- Refresh Rate: 165 Hz
Lenovo G27Q-20 Monitor
Stunning QHD Display
27-inch In-Plane Switching panel with 2560 x 1440 QHD resolution delivers crystal-clear details, 400 cd/m² brightness, and HDR decoding for life-like visuals. 1
Smooth and Fast Gameplay
165Hz refresh rate, 1ms MPRT response time, and NVIDIA® G-SYNC® Compatible technology ensure fluid motion, no stuttering, and tear-free visuals. 23
Comfort and Customization
Lenovo Artery software for easy display tweaks, TÜV Rheinland Low Blue Light and Flicker Free technology, plus a 130 mm lift and -5° to 22° tilt for ergonomic viewing. 4
Lenovo G27Q-20 Monitor: Additional Features
- 27-inch QHD (2560 x 1440) In-Plane Switching panel with 400 cd/m² brightness.
- HDR decoding for vibrant, life-like visuals in real time.
- 165Hz refresh rate and 1ms MPRT for smooth, tear-free gaming. 2
- NVIDIA® G-SYNC® Compatible for stutter-free and tear-free performance. 3
- 99% sRGB color gamut with 10-bit color for over 1 billion colors.
- Lenovo Artery software for optimized display settings. 4
- TÜV Rheinland Low Blue Light and Flicker Free for comfortable viewing.
- Vector V-shaped base with 130 mm lift and -5° to 22° tilt adjustment.
Lenovo G27Q-20 Monitor: All Features
| QHD Display | 27-inch In-Plane Switching panel with 2560 x 1440 resolution and 400 cd/m² brightness. |
|---|---|
| HDR Decoding | Real-time HDR for life-like, vibrant visuals. 1 |
| Smooth Gameplay | 165Hz refresh rate, 1ms MPRT, NVIDIA® G-SYNC® Compatible. 23 |
| Color Performance | 99% sRGB color gamut, 10-bit color for over 1 billion colors. |
| Customization | Lenovo Artery software for display optimization. 4 |
| Eye Comfort | TÜV Rheinland Low Blue Light and Flicker Free technology. |
| Ergonomic Design | Vector V base with 130 mm lift, -5° to 22° tilt adjustment. |
Lenovo G27Q-20 Monitor: Specifications
| Panel Size | 27 inches |
|---|---|
| Resolution | 2560 x 1440 |
| Panel Type | 3-side NearEdgeless In-Plane Switching |
| Backlight | WLED |
| Brightness (typical) | 400 cd/m² |
| Aspect Ratio | 16:9 |
| Refresh Rate | 165 Hz |
| Response Time | 1ms (MPRT), 3ms (Extreme Mode), 5ms (Normal Mode) |
| Contrast Ratio (typical) | 1000:1 |
| Dynamic Contrast Ratio (typical) | 3M:1 |
| Viewing Angle (H x V) | 178°/178° |
| Color Gamut | 99% sRGB |
| Color Support (typical) | 1.07 Billion |
| Color Depth | true 8-bit |
| Anti-Glare | Yes |
| HDR Decoding | Yes |
| Connectivity | 1 x HDMI 2.0, 1 x DP 1.2, 1 x Audio Out (3.5 mm) |
| Software | Lenovo Artery, Lenovo Display Control Center 4 |
| Sync Technology | NVIDIA® G-SYNC® Compatible 3 |
| Mechanical | Tilt Angle (-5° / 22°), Lift (130 mm) |
| VESA Mount Capability | Yes, 100 x 100mm |
| Kensington™ Lock Slot | Yes |
| Power Consumption | Typical/Max: 32W / 52W, Switch-off Mode: 0.3W, Sleep/Off Mode: 0.5W |
| Power Supply | Internal |
| Voltage Required | AC 100 to 240 V (50-60 Hz) |
| Size Packed (D x H x W) | 159.00 x 478.03 x 868.01 mm (6.26 x 18.82 x 34.17 inches) |
| Size Unpacked w/stand (D x H x W) | 259.97 x 392.79 x 612.42 mm (10.24 x 15.46 x 24.11 inches) |
| Weight Packed | 8.25 kg (18.19 lbs) |
| Weight Unpacked | 5.94 kg (13.10 lbs) |

















