G27-30 | Lenovo G27-30 27" FHD Monitor
- Display: 27-inch FHD (1920 x 1080) VA panel
- Refresh Rate: 165 Hz
- Response Time: 1ms (MPRT)
- Color Gamut: 99% sRGB, 90% DCI-P3
- Brightness: 350 cd/m²
- Connectivity: 2 x HDMI 2.0, 1 x DP 1.4, 1 x 3.5 mm audio out
- Sync Technology: AMD FreeSync™ Premium
Lenovo G27-30 27" FHD Monitor
Superior Display
27-inch FHD VA panel with 99% sRGB, 90% DCI-P3, and 350 nits brightness for vibrant, true-color visuals.
Smooth Gaming
165 Hz refresh rate, 1ms MPRT, and AMD FreeSync™ Premium for tear-free, crystal-clear gameplay.
Comfort and Connectivity
TÜV Rheinland Eye Comfort, Natural Low Blue Light, and versatile ports (2x HDMI 2.0, 1x DP 1.4).
Lenovo G27-30: Additional Features
- 3-side near-edgeless display for immersive viewing.
- HDR decoding for enhanced video clarity.
- Height-adjustable stand with 135 mm lift and -5°/22° tilt.
- Lenovo Artery Software for customizable display profiles.
- Integrated 2 x 3W speakers for audio output.
Lenovo G27-30: All Features
| Display | 27-inch FHD (1920 x 1080) VA panel, 99% sRGB, 90% DCI-P3, 350 cd/m² brightness. |
|---|---|
| Performance | 165 Hz refresh rate, 1ms MPRT, 4-7ms response time options, AMD FreeSync™ Premium. |
| Connectivity | 2 x HDMI 2.0, 1 x DP 1.4, 1 x 3.5 mm audio out. |
| Comfort | TÜV Rheinland Eye Comfort, TÜV Low Blue Light (Hardware), Eyesafe Display, Natural Low Blue Light. |
| Design | 3-side near-edgeless, height-adjustable stand, VESA mount (100 x 100 mm). |
Lenovo G27-30: All Specifications
| Panel Size | 27-inch |
|---|---|
| Resolution | 1920 x 1080 (FHD) |
| Panel Type | VA |
| Backlight | WLED |
| Active Area | 596.7 mm x 335.7 mm |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.311 mm x 0.311 mm |
| PPI | 81.72 |
| Viewing Angle (H x V) | 178° / 178° |
| Refresh Rate | 165 Hz |
| Response Time | 1ms (MPRT), 4ms (Level 4), 5ms (Level 3), 6ms (Level 2), 7ms (Level 1) |
| Brightness | 350 cd/m² |
| Contrast Ratio | 3000:1 |
| Dynamic Contrast Ratio | 3M:1 |
| Color Gamut | 99% sRGB, 90% DCI-P3 |
| Color Support | 16.7 Billion |
| Color Depth | 8-bit (6+FRC) |
| HDR Compliance | Yes (HDR Decoding) |
| Anti-Glare | Yes |
| Connectivity | 2 x HDMI 2.0, 1 x DP 1.4, 1 x Audio Out (3.5 mm) |
| Speakers | 2 x 3W |
| Sync Technology | AMD FreeSync™ Premium |
| Software | Lenovo Artery (Display Control Center) |
| Eye Comfort | TÜV Rheinland Eye Comfort, TÜV Low Blue Light (Hardware), Eyesafe Display, Natural Low Blue Light |
| Dimensions (Unpacked, Lowest) | 239.2 x 394.4 x 614.1 mm (9.42 x 15.53 x 24.18 inches) |
| Dimensions (Unpacked, Highest) | 239.2 x 529.0 x 614.1 mm (9.42 x 20.83 x 24.18 inches) |
| Weight (Unpacked) | 5.8 kg (12.8 lbs.) |
| Power Consumption (Typ./Max) | 21W / 52W |
| Tilt Angle | -5° / 22° |
| Lift Range | 135 mm |
| VESA Mount | 100 x 100 mm |
| Certifications | CCC, RoHS, Windows 11/10, China Energy Efficiency Tier 2, TÜV Rheinland Eye Comfort, TÜV Low Blue Light, Eyesafe Display |

















